Marsh Oaks
18 HOLES AND CART | REGULAR RATE | AFTER 12PM | AFTER 6PM |
WEEKENDS/HOLIDAYS | $57.00 | $35.00 | $25.00 |
WEEK DAYS | $40.00 | $32.00 | $25.00 |
SENIORS (MONDAY-FRIDAY, NOT VALID HOLIDAYS) | $29.00 | $28.00 | $25.00 |
Cart Only $17.00
Monday Senior Special! Either Course $24 for 18 holes with cart
Old Oaks
Weekends and Holidays | Twilight Rates | |||
18 HOLES | 9 HOLES | AFTER 12 PM | AFTER 7 PM | |
GOLF | $29.00 | $18.00 | $20.00 | $12.00 |
CART | $14.00 | $9.00 | $10.00 | $8.00 |
Week Days | Twilight Rates | |||
18 HOLES | 9 HOLES | AFTER 12 PM | AFTER 7 PM | |
GOLF | $21.00 | $18.00 | $20.00 | $12.00 |
CART | $14.00 | $9.00 | $10.00 | $8.00 |
Hand Cart Anytime $3.00
Senior Rates | Senior rates are Monday through Friday excluding Holidays until 2:00 pm. | ||
18 HOLES | 9 HOLES | ||
GOLF | $15.00 | $10.00 | |
CART | $10.00 | $7.00 |
Bucket of Balls
Small – $5.00 Large – $7.00
Subject to change. Prices listed in the clubhouse take precedence.