Marsh Oaks April Rates
| 18 HOLES AND CART | REGULAR RATE | AFTER 12PM | AFTER 6PM | 
| WEEKENDS/HOLIDAYS | $55.00 | $45.00 | $35.00 | 
| WEEK DAYS | $40.00 | $35.00 | $35.00 | 
| SENIORS (MONDAY-FRIDAY, NOT VALID HOLIDAYS) | $35.00 | $35.00 | $35.00 | 
Cart Only $17.00
Old Oaks April Rates
| Weekends and Holidays | Twilight Rates | |||
| 18 HOLES | 9 HOLES | AFTER 12 PM | AFTER 7 PM | |
| GOLF | $27.00 | $19.00 | $25.00 | $17.00 | 
| CART | $13.00 | $7.00 | $10.00 | $10.00 | 
| Week Days | Twilight Rates | |||
| 18 HOLES | 9 HOLES | AFTER 12 PM | AFTER 7 PM | |
| GOLF | $22.00 | $19.00 | $20.00 | $17.00 | 
| CART | $13.00 | $7.00 | $10.00 | $10.00 | 
Hand Cart Anytime $5.00
| Senior Rates Monday – Friday | Senior rates are Monday through Friday excluding Holidays until 2:00 pm. | ||
| 18 HOLES | 9 HOLES | ||
| GOLF | $20.00 | $12.00 | |
| CART | $10.00 | $8.00 | |
Bucket of Balls
Small – $8.00 Med- $10.00 Large – $14.00
Subject to change. Prices listed in the clubhouse take precedence.